<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Century 21 Connecticut Realty Associates</title>
		<description>Real Estate CT</description>
		<link><![CDATA[http://c21ctrealty.com]]></link>
		<atom:link rel='next' href='http://c21ctrealty.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[861 MAIN ST. COVENTRY, CT 06238]]></title>
			<description><![CDATA[<a href="http://c21ctrealty.idxre.com/idx/searchMap.cfm?cid=35104&bid=17&pid=G521673&CFID=1816745&CFTOKEN=32204915#_" target="_blank">861 MAIN ST. COVENTRY, CT 06238</a>
<br />
$249,900
<br />
4 Bedrooms 
2 Baths
2,552 Est. Sq. Ft.
<br />
Listing #: G522664]]></description>
			<link><![CDATA[http://c21ctrealty.com/wp-content/gallery/hebron/g522664.jpg]]></link>
			<media:content url='http://c21ctrealty.com/wp-content/gallery/hebron/g522664.jpg' medium='image' />
			<media:title><![CDATA[861 MAIN ST. COVENTRY, CT 06238]]></media:title>
			<media:description><![CDATA[<a href="http://c21ctrealty.idxre.com/idx/searchMap.cfm?cid=35104&bid=17&pid=G521673&CFID=1816745&CFTOKEN=32204915#_" target="_blank">861 MAIN ST. COVENTRY, CT 06238</a>
<br />
$249,900
<br />
4 Bedrooms 
2 Baths
2,552 Est. Sq. Ft.
<br />
Listing #: G522664]]></media:description>
			<media:thumbnail url='http://c21ctrealty.com/wp-content/gallery/hebron/thumbs/thumbs_g522664.jpg' width='185' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Century 21 Connecticut Realty Associates (http://c21ctrealty.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[54 MAIN ST HEBRON, CT 06248]]></title>
			<description><![CDATA[<a href="http://c21ctrealty.idxre.com/idx/searchMap.cfm?cid=35104&bid=17&pid=G521673&CFID=1816745&CFTOKEN=32204915#_" target="_blank">54 MAIN ST HEBRON, CT 06248</a>
<br />
$700,000
<br />
1 Acre
<br />
Listing #: G522653]]></description>
			<link><![CDATA[http://c21ctrealty.com/wp-content/gallery/hebron/g522653.jpg]]></link>
			<media:content url='http://c21ctrealty.com/wp-content/gallery/hebron/g522653.jpg' medium='image' />
			<media:title><![CDATA[54 MAIN ST HEBRON, CT 06248]]></media:title>
			<media:description><![CDATA[<a href="http://c21ctrealty.idxre.com/idx/searchMap.cfm?cid=35104&bid=17&pid=G521673&CFID=1816745&CFTOKEN=32204915#_" target="_blank">54 MAIN ST HEBRON, CT 06248</a>
<br />
$700,000
<br />
1 Acre
<br />
Listing #: G522653]]></media:description>
			<media:thumbnail url='http://c21ctrealty.com/wp-content/gallery/hebron/thumbs/thumbs_g522653.jpg' width='185' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Century 21 Connecticut Realty Associates (http://c21ctrealty.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[214 PINE ST COLUMBIA, CT 06237]]></title>
			<description><![CDATA[<a href="http://c21ctrealty.idxre.com/idx/searchMap.cfm?cid=35104&bid=17&pid=G521673&CFID=1816745&CFTOKEN=32204915#_" target="_blank">214 PINE ST COLUMBIA, CT 06237</a>
<br />
$299,900
<br />
3 Bedrooms 
2 Baths
1,680 Est. Sq. Ft.
<br />
Listing #: G522349]]></description>
			<link><![CDATA[http://c21ctrealty.com/wp-content/gallery/hebron/g522349.jpg]]></link>
			<media:content url='http://c21ctrealty.com/wp-content/gallery/hebron/g522349.jpg' medium='image' />
			<media:title><![CDATA[214 PINE ST COLUMBIA, CT 06237]]></media:title>
			<media:description><![CDATA[<a href="http://c21ctrealty.idxre.com/idx/searchMap.cfm?cid=35104&bid=17&pid=G521673&CFID=1816745&CFTOKEN=32204915#_" target="_blank">214 PINE ST COLUMBIA, CT 06237</a>
<br />
$299,900
<br />
3 Bedrooms 
2 Baths
1,680 Est. Sq. Ft.
<br />
Listing #: G522349]]></media:description>
			<media:thumbnail url='http://c21ctrealty.com/wp-content/gallery/hebron/thumbs/thumbs_g522349.jpg' width='185' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Century 21 Connecticut Realty Associates (http://c21ctrealty.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[148 BULL HILL RD COLCHESTER, CT 06415]]></title>
			<description><![CDATA[<a href="http://c21ctrealty.idxre.com/idx/searchMap.cfm?cid=35104&bid=17&pid=G521673&CFID=1816745&CFTOKEN=32204915#_" target="_blank">148 BULL HILL RD COLCHESTER, CT 06415</a>
<br />
$344,900
<br />
3 Bedrooms 
2 Baths
2,363 Est. Sq. Ft.
<br />
Listing #: G522329]]></description>
			<link><![CDATA[http://c21ctrealty.com/wp-content/gallery/hebron/g522329.jpg]]></link>
			<media:content url='http://c21ctrealty.com/wp-content/gallery/hebron/g522329.jpg' medium='image' />
			<media:title><![CDATA[148 BULL HILL RD COLCHESTER, CT 06415]]></media:title>
			<media:description><![CDATA[<a href="http://c21ctrealty.idxre.com/idx/searchMap.cfm?cid=35104&bid=17&pid=G521673&CFID=1816745&CFTOKEN=32204915#_" target="_blank">148 BULL HILL RD COLCHESTER, CT 06415</a>
<br />
$344,900
<br />
3 Bedrooms 
2 Baths
2,363 Est. Sq. Ft.
<br />
Listing #: G522329]]></media:description>
			<media:thumbnail url='http://c21ctrealty.com/wp-content/gallery/hebron/thumbs/thumbs_g522329.jpg' width='185' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Century 21 Connecticut Realty Associates (http://c21ctrealty.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[0 EAST HAMPTON RD. MARLBOROUGH, CT 06447]]></title>
			<description><![CDATA[<a href="http://c21ctrealty.idxre.com/idx/searchMap.cfm?cid=35104&bid=17&pid=G521673&CFID=1816745&CFTOKEN=32204915#_" target="_blank">0 EAST HAMPTON RD. MARLBOROUGH, CT 06447</a>
<br />
$189,900
<br />
3.25 Acres
<br /
Listing #: G522272]]></description>
			<link><![CDATA[http://c21ctrealty.com/wp-content/gallery/hebron/g522272.jpg]]></link>
			<media:content url='http://c21ctrealty.com/wp-content/gallery/hebron/g522272.jpg' medium='image' />
			<media:title><![CDATA[0 EAST HAMPTON RD. MARLBOROUGH, CT 06447]]></media:title>
			<media:description><![CDATA[<a href="http://c21ctrealty.idxre.com/idx/searchMap.cfm?cid=35104&bid=17&pid=G521673&CFID=1816745&CFTOKEN=32204915#_" target="_blank">0 EAST HAMPTON RD. MARLBOROUGH, CT 06447</a>
<br />
$189,900
<br />
3.25 Acres
<br /
Listing #: G522272]]></media:description>
			<media:thumbnail url='http://c21ctrealty.com/wp-content/gallery/hebron/thumbs/thumbs_g522272.jpg' width='185' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Century 21 Connecticut Realty Associates (http://c21ctrealty.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[15 GRISTMILL RD. HEBRON, CT 06248]]></title>
			<description><![CDATA[<a href="http://c21ctrealty.idxre.com/idx/searchMap.cfm?cid=35104&bid=17&pid=G521673&CFID=1816745&CFTOKEN=32204915#_" target="_blank">15 GRISTMILL RD. HEBRON, CT 06248</a>
<br />
$319,900
<br />
2 Units
<br />
Listing #: G521673]]></description>
			<link><![CDATA[http://c21ctrealty.com/wp-content/gallery/hebron/g521673.jpg]]></link>
			<media:content url='http://c21ctrealty.com/wp-content/gallery/hebron/g521673.jpg' medium='image' />
			<media:title><![CDATA[15 GRISTMILL RD. HEBRON, CT 06248]]></media:title>
			<media:description><![CDATA[<a href="http://c21ctrealty.idxre.com/idx/searchMap.cfm?cid=35104&bid=17&pid=G521673&CFID=1816745&CFTOKEN=32204915#_" target="_blank">15 GRISTMILL RD. HEBRON, CT 06248</a>
<br />
$319,900
<br />
2 Units
<br />
Listing #: G521673]]></media:description>
			<media:thumbnail url='http://c21ctrealty.com/wp-content/gallery/hebron/thumbs/thumbs_g521673.jpg' width='185' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Century 21 Connecticut Realty Associates (http://c21ctrealty.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[10 WELLSWOOD RD HEBRON, CT 06248]]></title>
			<description><![CDATA[<a href="http://c21ctrealty.idxre.com/idx/searchMap.cfm?cid=35104&bid=17&pid=G521673&CFID=1816745&CFTOKEN=32204915#_" target="_blank">10 WELLSWOOD RD HEBRON, CT 06248</a>
<br />
$625,000
<br />
8 Units
<br />
Listing #: G521426]]></description>
			<link><![CDATA[http://c21ctrealty.com/wp-content/gallery/hebron/g521426.jpg]]></link>
			<media:content url='http://c21ctrealty.com/wp-content/gallery/hebron/g521426.jpg' medium='image' />
			<media:title><![CDATA[10 WELLSWOOD RD HEBRON, CT 06248]]></media:title>
			<media:description><![CDATA[<a href="http://c21ctrealty.idxre.com/idx/searchMap.cfm?cid=35104&bid=17&pid=G521673&CFID=1816745&CFTOKEN=32204915#_" target="_blank">10 WELLSWOOD RD HEBRON, CT 06248</a>
<br />
$625,000
<br />
8 Units
<br />
Listing #: G521426]]></media:description>
			<media:thumbnail url='http://c21ctrealty.com/wp-content/gallery/hebron/thumbs/thumbs_g521426.jpg' width='185' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Century 21 Connecticut Realty Associates (http://c21ctrealty.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[43 EASTBURY HILL RD GLASTONBURY, CT 06033]]></title>
			<description><![CDATA[<a href="http://c21ctrealty.idxre.com/idx/searchMap.cfm?cid=35104&bid=17&pid=G521673&CFID=1816745&CFTOKEN=32204915#_" target="_blank">43 EASTBURY HILL RD GLASTONBURY, CT 06033</a>
<br />
$399,900
<br />
3 Bedrooms 
2 Full | 1 Partial Baths
1,900 Est. Sq. Ft.
<br />
Listing #: G521218]]></description>
			<link><![CDATA[http://c21ctrealty.com/wp-content/gallery/hebron/g521218.jpg]]></link>
			<media:content url='http://c21ctrealty.com/wp-content/gallery/hebron/g521218.jpg' medium='image' />
			<media:title><![CDATA[43 EASTBURY HILL RD GLASTONBURY, CT 06033]]></media:title>
			<media:description><![CDATA[<a href="http://c21ctrealty.idxre.com/idx/searchMap.cfm?cid=35104&bid=17&pid=G521673&CFID=1816745&CFTOKEN=32204915#_" target="_blank">43 EASTBURY HILL RD GLASTONBURY, CT 06033</a>
<br />
$399,900
<br />
3 Bedrooms 
2 Full | 1 Partial Baths
1,900 Est. Sq. Ft.
<br />
Listing #: G521218]]></media:description>
			<media:thumbnail url='http://c21ctrealty.com/wp-content/gallery/hebron/thumbs/thumbs_g521218.jpg' width='185' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Century 21 Connecticut Realty Associates (http://c21ctrealty.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[795 OLD HARTFORD RD COLCHESTER, CT 06415]]></title>
			<description><![CDATA[<a href="http://c21ctrealty.idxre.com/idx/searchMap.cfm?cid=35104&bid=17&pid=G521673&CFID=1816745&CFTOKEN=32204915#_" target="_blank">795 OLD HARTFORD RD COLCHESTER, CT 06415</a>
<br />
$319,500
<br />
4 Bedrooms 
2 Full | 1 Partial Baths
2,773 Est. Sq. Ft.
<br />
Listing #: G521165]]></description>
			<link><![CDATA[http://c21ctrealty.com/wp-content/gallery/hebron/g521165.jpg]]></link>
			<media:content url='http://c21ctrealty.com/wp-content/gallery/hebron/g521165.jpg' medium='image' />
			<media:title><![CDATA[795 OLD HARTFORD RD COLCHESTER, CT 06415]]></media:title>
			<media:description><![CDATA[<a href="http://c21ctrealty.idxre.com/idx/searchMap.cfm?cid=35104&bid=17&pid=G521673&CFID=1816745&CFTOKEN=32204915#_" target="_blank">795 OLD HARTFORD RD COLCHESTER, CT 06415</a>
<br />
$319,500
<br />
4 Bedrooms 
2 Full | 1 Partial Baths
2,773 Est. Sq. Ft.
<br />
Listing #: G521165]]></media:description>
			<media:thumbnail url='http://c21ctrealty.com/wp-content/gallery/hebron/thumbs/thumbs_g521165.jpg' width='185' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Century 21 Connecticut Realty Associates (http://c21ctrealty.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[559 WEST MAIN ST HEBRON, CT 06248]]></title>
			<description><![CDATA[<a href="http://c21ctrealty.idxre.com/idx/searchMap.cfm?cid=35104&bid=17&pid=G521673&CFID=1816745&CFTOKEN=32204915#_" target="_blank">559 WEST MAIN ST HEBRON, CT 06248</a>
<br />
$319,900
<br />
3 Bedrooms 
2 Full | 1 Partial Baths
<br />
Listing #: G516936]]></description>
			<link><![CDATA[http://c21ctrealty.com/wp-content/gallery/hebron/g516936.jpg]]></link>
			<media:content url='http://c21ctrealty.com/wp-content/gallery/hebron/g516936.jpg' medium='image' />
			<media:title><![CDATA[559 WEST MAIN ST HEBRON, CT 06248]]></media:title>
			<media:description><![CDATA[<a href="http://c21ctrealty.idxre.com/idx/searchMap.cfm?cid=35104&bid=17&pid=G521673&CFID=1816745&CFTOKEN=32204915#_" target="_blank">559 WEST MAIN ST HEBRON, CT 06248</a>
<br />
$319,900
<br />
3 Bedrooms 
2 Full | 1 Partial Baths
<br />
Listing #: G516936]]></media:description>
			<media:thumbnail url='http://c21ctrealty.com/wp-content/gallery/hebron/thumbs/thumbs_g516936.jpg' width='185' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Century 21 Connecticut Realty Associates (http://c21ctrealty.com)]]></media:copyright>
		</item>
	</channel>
</rss>
